| Rafael Sivilla-Jones | Richard C. Miadich | |
|---|---|---|
| Total rulings | 182 | 391 |
| Counties active | 1 | 1 |
| Grant rate | 54% | 35% |
| Deny rate | 19% | 16% |
| Continued | 4% | 23% |
| Plaintiff wins | 42% | 54% |
| Defendant wins | 48% | 36% |
| Mixed outcomes | 10% | 10% |
| Motion type | Rafael Sivilla-Jones | Richard C. Miadich |
|---|---|---|
| Other | 89 · 56% granted | 211 · 33% granted |
| Motion to Compel Discovery | 20 · 60% granted | 37 · 73% granted |
| Motion to Compel Further Responses | 13 · 62% granted | 44 · 45% granted |
| Motion for Sanctions | 26 · 69% granted | 26 · 35% granted |
| Petition | 16 · 56% granted | 32 · 53% granted |
| Demurrer | 18 · 6% granted | 25 · 4% granted |
| Motion for Summary Judgment | 7 · 43% granted | 19 · 16% granted |
| Motion for Summary Adjudication | 7 · 57% granted | 16 · 6% granted |
| Motion to Strike | 5 · 20% granted | 9 · 0% granted |
| Motion for Attorney Fees | 6 · 100% granted | 3 · 67% granted |
| Motion to Quash | 6 · 33% granted | 2 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | 5 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.