| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Rafael Sivilla-Jones | Patricia Kelly | |
|---|---|---|
| Total rulings | 24 | 196 |
| Counties active | 1 | 1 |
| Grant rate | 63% | 4% |
| Deny rate | 0% | 2% |
| Continued | 4% | 34% |
| Plaintiff wins | 42% | — |
| Defendant wins | 42% | — |
| Mixed outcomes | 16% | — |
| Motion type | Rafael Sivilla-Jones | Patricia Kelly |
|---|---|---|
| Petition | — | 92 · 9% granted |
| Other | 13 · 62% granted | 77 · 0% granted |
| Motion to Quash | 1 · 100% granted | 8 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 8 · 0% granted |
| Motion for Sanctions | 3 · 100% granted | 4 · 0% granted |
| Motion to Strike | 1 · 0% granted | 6 · 0% granted |
| Demurrer | 5 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 3 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.