| Rafael Sivilla-Jones | Not stated | |
|---|---|---|
| Total rulings | 182 | 182 |
| Counties active | 1 | 12 |
| Grant rate | 54% | 20% |
| Deny rate | 19% | 10% |
| Continued | 4% | 27% |
| Plaintiff wins | 42% | 39% |
| Defendant wins | 48% | 39% |
| Mixed outcomes | 10% | 21% |
| Motion type | Rafael Sivilla-Jones | Not stated |
|---|---|---|
| Other | 89 · 56% granted | 106 · 15% granted |
| Motion for Sanctions | 26 · 69% granted | 5 · 40% granted |
| Demurrer | 18 · 6% granted | 10 · 10% granted |
| Motion to Compel Discovery | 20 · 60% granted | 6 · 83% granted |
| Petition | 16 · 56% granted | 9 · 11% granted |
| Motion to Compel Further Responses | 13 · 62% granted | 4 · 100% granted |
| Motion for Summary Adjudication | 7 · 57% granted | 4 · 50% granted |
| Motion for Summary Judgment | 7 · 43% granted | 4 · 50% granted |
| Motion for Attorney Fees | 6 · 100% granted | 5 · 100% granted |
| Motion to Strike | 5 · 20% granted | 6 · 17% granted |
| Motion to Quash | 6 · 33% granted | — |
| Anti-SLAPP Motion | 3 · 67% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.