| Rafael Sivilla-Jones | Not specified | |
|---|---|---|
| Total rulings | 182 | 887 |
| Counties active | 1 | 12 |
| Grant rate | 54% | 22% |
| Deny rate | 19% | 6% |
| Continued | 4% | 41% |
| Plaintiff wins | 42% | 44% |
| Defendant wins | 48% | 33% |
| Mixed outcomes | 10% | 23% |
| Motion type | Rafael Sivilla-Jones | Not specified |
|---|---|---|
| Other | 89 · 56% granted | 484 · 7% granted |
| Petition | 16 · 56% granted | 332 · 43% granted |
| Motion for Sanctions | 26 · 69% granted | 14 · 14% granted |
| Demurrer | 18 · 6% granted | 17 · 18% granted |
| Motion to Compel Discovery | 20 · 60% granted | 12 · 42% granted |
| Motion to Compel Further Responses | 13 · 62% granted | 13 · 46% granted |
| Motion to Strike | 5 · 20% granted | 9 · 22% granted |
| Motion for Attorney Fees | 6 · 100% granted | 6 · 33% granted |
| Motion to Quash | 6 · 33% granted | 6 · 50% granted |
| Ex Parte Application | — | 12 · 33% granted |
| Motion for Summary Adjudication |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 7 · 57% granted |
| 4 · 0% granted |
| Motion for Summary Judgment | 7 · 43% granted | 3 · 33% granted |