| Rafael Sivilla-Jones | Mosbarger | |
|---|---|---|
| Total rulings | 182 | 154 |
| Counties active | 1 | 1 |
| Grant rate | 54% | 34% |
| Deny rate | 19% | 16% |
| Continued | 4% | 20% |
| Plaintiff wins | 42% | 25% |
| Defendant wins | 48% | 39% |
| Mixed outcomes | 10% | 35% |
| Motion type | Rafael Sivilla-Jones | Mosbarger |
|---|---|---|
| Other | 89 · 56% granted | 74 · 27% granted |
| Motion for Sanctions | 26 · 69% granted | 18 · 33% granted |
| Petition | 16 · 56% granted | 26 · 46% granted |
| Demurrer | 18 · 6% granted | 17 · 6% granted |
| Motion to Compel Discovery | 20 · 60% granted | 11 · 64% granted |
| Motion to Compel Further Responses | 13 · 62% granted | 8 · 50% granted |
| Motion for Summary Judgment | 7 · 43% granted | 8 · 38% granted |
| Motion to Strike | 5 · 20% granted | 9 · 22% granted |
| Motion for Summary Adjudication | 7 · 57% granted | 5 · 20% granted |
| Motion for Attorney Fees | 6 · 100% granted | 3 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion to Quash |
| 6 · 33% granted |
| — |
| Anti-SLAPP Motion | 3 · 67% granted | 1 · 0% granted |