| Rafael Sivilla-Jones | Michael W. Jones | |
|---|---|---|
| Total rulings | 92 | 113 |
| Counties active | 1 | 1 |
| Grant rate | 55% | 35% |
| Deny rate | 17% | 23% |
| Continued | 3% | 16% |
| Plaintiff wins | 45% | 47% |
| Defendant wins | 46% | 47% |
| Mixed outcomes | 9% | 6% |
| Motion type | Rafael Sivilla-Jones | Michael W. Jones |
|---|---|---|
| Other | 45 · 56% granted | 65 · 38% granted |
| Demurrer | 11 · 0% granted | 19 · 11% granted |
| Petition | 6 · 50% granted | 10 · 30% granted |
| Motion to Compel Discovery | 13 · 69% granted | 2 · 0% granted |
| Motion for Sanctions | 13 · 77% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | 10 · 40% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 7 · 57% granted |
| Motion to Compel Further Responses | 6 · 83% granted | — |
| Motion to Quash | 4 · 50% granted | 2 · 50% granted |
| Motion for Attorney Fees | 3 · 100% granted | 3 · 67% granted |
| Motion to Strike | 2 · 0% granted | 3 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 40% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.