| Rafael Sivilla-Jones | Lee L. Gabriel | |
|---|---|---|
| Total rulings | 92 | 83 |
| Counties active | 1 | 1 |
| Grant rate | 55% | 54% |
| Deny rate | 17% | 19% |
| Continued | 3% | 7% |
| Plaintiff wins | 45% | 46% |
| Defendant wins | 46% | 37% |
| Mixed outcomes | 9% | 17% |
| Motion type | Rafael Sivilla-Jones | Lee L. Gabriel |
|---|---|---|
| Other | 45 · 56% granted | 32 · 75% granted |
| Demurrer | 11 · 0% granted | 17 · 0% granted |
| Motion to Compel Discovery | 13 · 69% granted | 12 · 50% granted |
| Motion for Sanctions | 13 · 77% granted | 7 · 43% granted |
| Motion to Strike | 2 · 0% granted | 12 · 17% granted |
| Motion to Compel Further Responses | 6 · 83% granted | 7 · 57% granted |
| Motion for Attorney Fees | 3 · 100% granted | 7 · 86% granted |
| Motion to Quash | 4 · 50% granted | 4 · 50% granted |
| Petition | 6 · 50% granted | 1 · 100% granted |
| Motion for Summary Judgment | 2 · 50% granted | 4 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.