| Rafael Sivilla-Jones | Joseph M. Quinn | |
|---|---|---|
| Total rulings | 92 | 2,548 |
| Counties active | 1 | 1 |
| Grant rate | 55% | 32% |
| Deny rate | 17% | 20% |
| Continued | 3% | 18% |
| Plaintiff wins | 45% | 42% |
| Defendant wins | 46% | 39% |
| Mixed outcomes | 9% | 19% |
| Motion type | Rafael Sivilla-Jones | Joseph M. Quinn |
|---|---|---|
| Other | 45 · 56% granted | 1110 · 37% granted |
| Motion for Sanctions | 13 · 77% granted | 419 · 43% granted |
| Motion to Compel Discovery | 13 · 69% granted | 307 · 46% granted |
| Motion to Compel Further Responses | 6 · 83% granted | 296 · 42% granted |
| Demurrer | 11 · 0% granted | 257 · 1% granted |
| Motion to Strike | 2 · 0% granted | 147 · 16% granted |
| Motion for Summary Judgment | 2 · 50% granted | 132 · 19% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 109 · 22% granted |
| Motion to Quash | 4 · 50% granted | 97 · 36% granted |
| Petition | 6 · 50% granted | 81 · 23% granted |
| Motion for Attorney Fees | 3 · 100% granted | 44 · 36% granted |
| Motion for Reconsideration | 1 · 0% granted | 22 · 5% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.