| Rafael Sivilla-Jones | Jonathan Fish | |
|---|---|---|
| Total rulings | 182 | 143 |
| Counties active | 1 | 1 |
| Grant rate | 54% | 34% |
| Deny rate | 19% | 14% |
| Continued | 4% | 15% |
| Plaintiff wins | 42% | 42% |
| Defendant wins | 48% | 28% |
| Mixed outcomes | 10% | 30% |
| Motion type | Rafael Sivilla-Jones | Jonathan Fish |
|---|---|---|
| Other | 89 · 56% granted | 58 · 43% granted |
| Motion to Compel Discovery | 20 · 60% granted | 22 · 59% granted |
| Demurrer | 18 · 6% granted | 23 · 0% granted |
| Motion to Compel Further Responses | 13 · 62% granted | 21 · 52% granted |
| Motion for Sanctions | 26 · 69% granted | 6 · 17% granted |
| Motion for Summary Adjudication | 7 · 57% granted | 17 · 24% granted |
| Motion for Summary Judgment | 7 · 43% granted | 17 · 24% granted |
| Motion to Strike | 5 · 20% granted | 19 · 5% granted |
| Petition | 16 · 56% granted | 4 · 50% granted |
| Motion for Attorney Fees | 6 · 100% granted | 2 · 100% granted |
| Motion to Quash | 6 · 33% granted | 2 · 0% granted |
| Anti-SLAPP Motion | 3 · 67% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.