| Rafael Sivilla-Jones | Elizabeth Riles | |
|---|---|---|
| Total rulings | 182 | 44 |
| Counties active | 1 | 1 |
| Grant rate | 54% | 30% |
| Deny rate | 19% | 20% |
| Continued | 4% | 23% |
| Plaintiff wins | 42% | 42% |
| Defendant wins | 48% | 16% |
| Mixed outcomes | 10% | 42% |
| Motion type | Rafael Sivilla-Jones | Elizabeth Riles |
|---|---|---|
| Other | 89 · 56% granted | 24 · 21% granted |
| Motion for Sanctions | 26 · 69% granted | 5 · 80% granted |
| Motion to Compel Discovery | 20 · 60% granted | 6 · 83% granted |
| Demurrer | 18 · 6% granted | 4 · 0% granted |
| Petition | 16 · 56% granted | 2 · 50% granted |
| Motion to Compel Further Responses | 13 · 62% granted | 4 · 75% granted |
| Motion for Summary Adjudication | 7 · 57% granted | 5 · 20% granted |
| Motion for Summary Judgment | 7 · 43% granted | 4 · 0% granted |
| Motion to Strike | 5 · 20% granted | 3 · 0% granted |
| Motion for Attorney Fees | 6 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion to Quash |
| 6 · 33% granted |
| — |
| Anti-SLAPP Motion | 3 · 67% granted | — |