| Rafael Sivilla-Jones | DeNoce | |
|---|---|---|
| Total rulings | 92 | 30 |
| Counties active | 1 | 1 |
| Grant rate | 55% | 53% |
| Deny rate | 17% | 23% |
| Continued | 3% | 10% |
| Plaintiff wins | 45% | 38% |
| Defendant wins | 46% | 46% |
| Mixed outcomes | 9% | 15% |
| Motion type | Rafael Sivilla-Jones | DeNoce |
|---|---|---|
| Other | 45 · 56% granted | 19 · 74% granted |
| Motion for Sanctions | 13 · 77% granted | 4 · 25% granted |
| Motion to Compel Discovery | 13 · 69% granted | 2 · 50% granted |
| Demurrer | 11 · 0% granted | 2 · 0% granted |
| Petition | 6 · 50% granted | 4 · 25% granted |
| Motion to Compel Further Responses | 6 · 83% granted | 1 · 0% granted |
| Motion to Quash | 4 · 50% granted | 1 · 0% granted |
| Motion to Strike | 2 · 0% granted | 2 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | 2 · 50% granted |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.