| R. Shawn Nelson | Unknown | |
|---|---|---|
| Total rulings | 71 | 1,128 |
| Counties active | 1 | 13 |
| Grant rate | 25% | 23% |
| Deny rate | 32% | 11% |
| Continued | 13% | 32% |
| Plaintiff wins | 42% | 44% |
| Defendant wins | 44% | 40% |
| Mixed outcomes | 14% | 17% |
| Motion type | R. Shawn Nelson | Unknown |
|---|---|---|
| Other | 32 · 28% granted | 590 · 21% granted |
| Petition | 3 · 33% granted | 222 · 35% granted |
| Demurrer | 10 · 0% granted | 86 · 7% granted |
| Motion for Sanctions | 1 · 0% granted | 71 · 25% granted |
| Motion for Summary Judgment | 4 · 25% granted | 47 · 11% granted |
| Motion to Strike | 4 · 25% granted | 43 · 19% granted |
| Motion to Compel Discovery | 5 · 60% granted | 41 · 34% granted |
| Motion to Compel Further Responses | 7 · 14% granted | 36 · 33% granted |
| Motion for Attorney Fees | 2 · 50% granted | 33 · 33% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 31 · 13% granted |
| Motion to Quash | — | 17 · 41% granted |
| Motion for Reconsideration | 1 · 0% granted | 10 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.