| R. Shawn Nelson | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 112 | 109 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 39% |
| Deny rate | 30% | 12% |
| Continued | 11% | 14% |
| Plaintiff wins | 46% | 39% |
| Defendant wins | 41% | 34% |
| Mixed outcomes | 13% | 27% |
| Motion type | R. Shawn Nelson | Sheila S. Lichtblau |
|---|---|---|
| Other | 56 · 41% granted | 48 · 60% granted |
| Demurrer | 13 · 8% granted | 18 · 6% granted |
| Motion to Compel Discovery | 9 · 67% granted | 17 · 24% granted |
| Motion for Sanctions | 6 · 50% granted | 16 · 31% granted |
| Motion to Compel Further Responses | 12 · 17% granted | 3 · 67% granted |
| Motion to Strike | 6 · 33% granted | 7 · 0% granted |
| Motion for Summary Judgment | 8 · 38% granted | 4 · 25% granted |
| Motion for Attorney Fees | 4 · 75% granted | 6 · 17% granted |
| Petition | 4 · 25% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 2 · 50% granted |
| Anti-SLAPP Motion | — | 5 · 40% granted |
| Motion to Tax Costs | 1 · 100% granted | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.