| R. Shawn Nelson | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 112 | 182 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 54% |
| Deny rate | 30% | 19% |
| Continued | 11% | 4% |
| Plaintiff wins | 46% | 42% |
| Defendant wins | 41% | 48% |
| Mixed outcomes | 13% | 10% |
| Motion type | R. Shawn Nelson | Rafael Sivilla-Jones |
|---|---|---|
| Other | 56 · 41% granted | 89 · 56% granted |
| Motion for Sanctions | 6 · 50% granted | 26 · 69% granted |
| Demurrer | 13 · 8% granted | 18 · 6% granted |
| Motion to Compel Discovery | 9 · 67% granted | 20 · 60% granted |
| Motion to Compel Further Responses | 12 · 17% granted | 13 · 62% granted |
| Petition | 4 · 25% granted | 16 · 56% granted |
| Motion for Summary Judgment | 8 · 38% granted | 7 · 43% granted |
| Motion to Strike | 6 · 33% granted | 5 · 20% granted |
| Motion for Attorney Fees | 4 · 75% granted | 6 · 100% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 7 · 57% granted |
| Motion to Quash | — | 6 · 33% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.