| R. Shawn Nelson | N/A | |
|---|---|---|
| Total rulings | 112 | 101 |
| Counties active | 1 | 6 |
| Grant rate | 34% | 30% |
| Deny rate | 30% | 6% |
| Continued | 11% | 27% |
| Plaintiff wins | 46% | 13% |
| Defendant wins | 41% | 38% |
| Mixed outcomes | 13% | 50% |
| Motion type | R. Shawn Nelson | N/A |
|---|---|---|
| Other | 56 · 41% granted | 58 · 5% granted |
| Petition | 4 · 25% granted | 31 · 77% granted |
| Motion to Compel Further Responses | 12 · 17% granted | 6 · 33% granted |
| Demurrer | 13 · 8% granted | 2 · 0% granted |
| Motion for Sanctions | 6 · 50% granted | 4 · 0% granted |
| Motion to Compel Discovery | 9 · 67% granted | — |
| Motion for Summary Judgment | 8 · 38% granted | — |
| Motion to Strike | 6 · 33% granted | 1 · 0% granted |
| Motion for Attorney Fees | 4 · 75% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion to Quash | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.