| R. Shawn Nelson | Jonathan Skiles | |
|---|---|---|
| Total rulings | 71 | 81 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 41% |
| Deny rate | 32% | 27% |
| Continued | 13% | 9% |
| Plaintiff wins | 42% | 34% |
| Defendant wins | 44% | 47% |
| Mixed outcomes | 14% | 19% |
| Motion type | R. Shawn Nelson | Jonathan Skiles |
|---|---|---|
| Other | 32 · 28% granted | 31 · 32% granted |
| Demurrer | 10 · 0% granted | 10 · 40% granted |
| Motion for Summary Judgment | 4 · 25% granted | 13 · 31% granted |
| Petition | 3 · 33% granted | 12 · 50% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 11 · 36% granted |
| Motion to Compel Further Responses | 7 · 14% granted | 5 · 20% granted |
| Motion to Compel Discovery | 5 · 60% granted | 6 · 50% granted |
| Motion to Strike | 4 · 25% granted | 4 · 25% granted |
| Motion for Attorney Fees | 2 · 50% granted | 3 · 100% granted |
| Motion for Sanctions | 1 · 0% granted | 4 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion to Quash | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.