| R. Shawn Nelson | Jonathan Fish | |
|---|---|---|
| Total rulings | 112 | 156 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 32% |
| Deny rate | 30% | 14% |
| Continued | 11% | 16% |
| Plaintiff wins | 46% | 42% |
| Defendant wins | 41% | 28% |
| Mixed outcomes | 13% | 30% |
| Motion type | R. Shawn Nelson | Jonathan Fish |
|---|---|---|
| Other | 56 · 41% granted | 60 · 42% granted |
| Demurrer | 13 · 8% granted | 25 · 0% granted |
| Motion to Compel Discovery | 9 · 67% granted | 27 · 56% granted |
| Motion to Compel Further Responses | 12 · 17% granted | 21 · 52% granted |
| Motion for Summary Judgment | 8 · 38% granted | 17 · 24% granted |
| Motion to Strike | 6 · 33% granted | 19 · 5% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 17 · 24% granted |
| Motion for Sanctions | 6 · 50% granted | 8 · 38% granted |
| Petition | 4 · 25% granted | 5 · 40% granted |
| Motion for Reconsideration | 1 · 0% granted | 6 · 17% granted |
| Motion for Attorney Fees | 4 · 75% granted | 2 · 100% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.