| Peter MacLaren | DeNoce | |
|---|---|---|
| Total rulings | 41 | 30 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 53% |
| Deny rate | 7% | 23% |
| Continued | 0% | 10% |
| Plaintiff wins | 80% | 38% |
| Defendant wins | 20% | 46% |
| Mixed outcomes | 0% | 15% |
| Motion type | Peter MacLaren | DeNoce |
|---|---|---|
| Other | 33 · 12% granted | 19 · 74% granted |
| Motion for Sanctions | 3 · 0% granted | 4 · 25% granted |
| Motion for Summary Judgment | 2 · 100% granted | 3 · 33% granted |
| Petition | 2 · 0% granted | 3 · 33% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 1 · 0% granted |
| Motion to Compel Discovery | — | 2 · 50% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Demurrer | — | 2 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 100% granted |
| Motion for Reconsideration |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 0% granted |
| Motion to Tax Costs | — | 1 · 0% granted |