| Peter Borkon | Sheila Recio | |
|---|---|---|
| Total rulings | 29 | 58 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 22% |
| Deny rate | 0% | 17% |
| Continued | 14% | 2% |
| Plaintiff wins | 75% | 30% |
| Defendant wins | 25% | 30% |
| Mixed outcomes | 0% | 40% |
| Motion type | Peter Borkon | Sheila Recio |
|---|---|---|
| Other | 22 · 18% granted | 41 · 24% granted |
| Demurrer | 1 · 0% granted | 10 · 0% granted |
| Motion to Strike | 1 · 0% granted | 5 · 0% granted |
| Motion for Attorney Fees | — | 5 · 40% granted |
| Ex Parte Application | 3 · 33% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | 2 · 0% granted |
| Motion for Sanctions | — | 3 · 0% granted |
| Motion to Compel Discovery | 2 · 50% granted | — |
| Motion to Quash | — | 2 · 50% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion to Tax Costs | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.