| Peter Borkon | Scott A. Steiner | |
|---|---|---|
| Total rulings | 29 | 90 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 46% |
| Deny rate | 0% | 17% |
| Continued | 14% | 10% |
| Plaintiff wins | 75% | 31% |
| Defendant wins | 25% | 45% |
| Mixed outcomes | 0% | 23% |
| Motion type | Peter Borkon | Scott A. Steiner |
|---|---|---|
| Other | 22 · 18% granted | 46 · 54% granted |
| Demurrer | 1 · 0% granted | 16 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 11 · 55% granted |
| Motion for Summary Adjudication | — | 8 · 63% granted |
| Motion to Strike | 1 · 0% granted | 4 · 0% granted |
| Motion in Limine | — | 5 · 40% granted |
| Ex Parte Application | 3 · 33% granted | — |
| Motion to Tax Costs | — | 3 · 0% granted |
| Motion to Compel Discovery | 2 · 50% granted | — |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion for Attorney Fees | — | 2 · 100% granted |
| Petition | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.