| Peter Borkon | Richard C. Miadich | |
|---|---|---|
| Total rulings | 59 | 412 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 36% |
| Deny rate | 10% | 16% |
| Continued | 12% | 23% |
| Plaintiff wins | 57% | 55% |
| Defendant wins | 36% | 34% |
| Mixed outcomes | 7% | 11% |
| Motion type | Peter Borkon | Richard C. Miadich |
|---|---|---|
| Other | 46 · 13% granted | 224 · 35% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 46 · 48% granted |
| Motion to Compel Discovery | 3 · 33% granted | 37 · 73% granted |
| Demurrer | 4 · 0% granted | 28 · 4% granted |
| Petition | — | 32 · 53% granted |
| Motion for Sanctions | 1 · 100% granted | 26 · 35% granted |
| Motion for Summary Judgment | 1 · 100% granted | 20 · 15% granted |
| Motion for Summary Adjudication | — | 17 · 6% granted |
| Motion to Strike | 1 · 0% granted | 11 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 5 · 0% granted |
| Ex Parte Application | 3 · 33% granted | — |
| Motion for Attorney Fees | — | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.