| Peter Borkon | Peter Borkon | |
|---|---|---|
| Total rulings | 29 | 29 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 24% |
| Deny rate | 0% | 0% |
| Continued | 14% | 14% |
| Plaintiff wins | 75% | 75% |
| Defendant wins | 25% | 25% |
| Mixed outcomes | 0% | 0% |
| Motion type | Peter Borkon | Peter Borkon |
|---|---|---|
| Other | 22 · 18% granted | 22 · 18% granted |
| Ex Parte Application | 3 · 33% granted | 3 · 33% granted |
| Motion to Compel Discovery | 2 · 50% granted | 2 · 50% granted |
| Demurrer | 1 · 0% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.