| Peter Borkon | Patricia Kelly | |
|---|---|---|
| Total rulings | 59 | 481 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 2% |
| Deny rate | 10% | 1% |
| Continued | 12% | 17% |
| Plaintiff wins | 57% | 100% |
| Defendant wins | 36% | 0% |
| Mixed outcomes | 7% | 0% |
| Motion type | Peter Borkon | Patricia Kelly |
|---|---|---|
| Other | 46 · 13% granted | 211 · 0% granted |
| Petition | — | 221 · 5% granted |
| Motion to Compel Discovery | 3 · 33% granted | 19 · 0% granted |
| Motion to Quash | — | 16 · 0% granted |
| Motion to Strike | 1 · 0% granted | 9 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 8 · 0% granted |
| Motion for Sanctions | 1 · 100% granted | 8 · 0% granted |
| Demurrer | 4 · 0% granted | — |
| Ex Parte Application | 3 · 33% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.