| Peter Borkon | Bobby P. Luna | |
|---|---|---|
| Total rulings | 59 | 273 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 19% |
| Deny rate | 10% | 14% |
| Continued | 12% | 20% |
| Plaintiff wins | 57% | 32% |
| Defendant wins | 36% | 25% |
| Mixed outcomes | 7% | 44% |
| Motion type | Peter Borkon | Bobby P. Luna |
|---|---|---|
| Other | 46 · 13% granted | 188 · 19% granted |
| Motion for Attorney Fees | — | 50 · 20% granted |
| Petition | — | 47 · 17% granted |
| Motion for Sanctions | 1 · 100% granted | 26 · 12% granted |
| Ex Parte Application | 3 · 33% granted | 17 · 24% granted |
| Motion for Reconsideration | 1 · 0% granted | 7 · 0% granted |
| Motion to Compel Discovery | 3 · 33% granted | 2 · 0% granted |
| Demurrer | 4 · 0% granted | — |
| Motion to Quash | — | 4 · 25% granted |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.