| Patrick McKinney | Julie Wilensky | |
|---|---|---|
| Total rulings | 74 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 11% |
| Deny rate | 14% | 22% |
| Continued | 35% | 67% |
| Plaintiff wins | 27% | 67% |
| Defendant wins | 32% | 33% |
| Mixed outcomes | 41% | 0% |
| Motion type | Patrick McKinney | Julie Wilensky |
|---|---|---|
| Other | 36 · 39% granted | 4 · 0% granted |
| Ex Parte Application | 11 · 82% granted | — |
| Motion for Summary Judgment | 7 · 14% granted | — |
| Motion for Summary Adjudication | 5 · 60% granted | — |
| Petition | 2 · 0% granted | 3 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | 3 · 33% granted | — |
| Motion to Compel Further Responses | 3 · 67% granted | — |
| Motion to Compel Discovery | 3 · 67% granted | — |
| Motion for Sanctions | 3 · 0% granted | — |
| Motion to Quash | 2 · 0% granted | 1 · 0% granted |
| Motion for Class Certification | 2 · 50% granted | — |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.