| Patrick McKinney | Donna D. Geck | |
|---|---|---|
| Total rulings | 233 | 272 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 31% |
| Deny rate | 12% | 19% |
| Continued | 27% | 19% |
| Plaintiff wins | 36% | 22% |
| Defendant wins | 36% | 24% |
| Mixed outcomes | 28% | 53% |
| Motion type | Patrick McKinney | Donna D. Geck |
|---|---|---|
| Other | 99 · 38% granted | 136 · 38% granted |
| Motion for Summary Judgment | 29 · 34% granted | 45 · 22% granted |
| Ex Parte Application | 63 · 84% granted | — |
| Motion for Summary Adjudication | 25 · 44% granted | 22 · 50% granted |
| Demurrer | 4 · 25% granted | 34 · 6% granted |
| Motion to Compel Further Responses | 28 · 46% granted | 2 · 100% granted |
| Petition | 2 · 0% granted | 23 · 13% granted |
| Motion to Compel Discovery | 9 · 67% granted | 13 · 46% granted |
| Motion to Quash | 19 · 21% granted | — |
| Motion for Sanctions | 9 · 11% granted | 3 · 33% granted |
| Motion to Strike |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 2 · 0% granted |
| 9 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 6 · 50% granted | 4 · 75% granted |