| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Patricia Kelly | Steven Streger | |
|---|---|---|
| Total rulings | 196 | 17 |
| Counties active | 1 | 1 |
| Grant rate | 4% | 65% |
| Deny rate | 2% | 6% |
| Continued | 34% | 24% |
| Plaintiff wins | — | 40% |
| Defendant wins | — | 40% |
| Mixed outcomes | — | 20% |
| Motion type | Patricia Kelly | Steven Streger |
|---|---|---|
| Petition | 92 · 9% granted | 2 · 0% granted |
| Other | 77 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | 8 · 0% granted | 3 · 67% granted |
| Motion for Sanctions | 4 · 0% granted | 7 · 100% granted |
| Motion to Quash | 8 · 0% granted | — |
| Motion to Strike | 6 · 0% granted | — |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Summary Adjudication | — | 1 · 100% granted |
| Motion to Compel Further Responses | — | 1 · 100% granted |
| Demurrer | — | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.