| Patricia Kelly | Stephen P. Freccero | |
|---|---|---|
| Total rulings | 435 | 77 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 29% |
| Deny rate | 1% | 12% |
| Continued | 19% | 14% |
| Plaintiff wins | 100% | 43% |
| Defendant wins | 0% | 40% |
| Mixed outcomes | 0% | 17% |
| Motion type | Patricia Kelly | Stephen P. Freccero |
|---|---|---|
| Other | 191 · 0% granted | 30 · 43% granted |
| Petition | 201 · 5% granted | 2 · 0% granted |
| Motion to Compel Discovery | 17 · 0% granted | 7 · 14% granted |
| Motion to Quash | 14 · 0% granted | 4 · 50% granted |
| Motion for Summary Judgment | 7 · 0% granted | 8 · 0% granted |
| Motion to Strike | 8 · 0% granted | 5 · 20% granted |
| Demurrer | — | 11 · 9% granted |
| Motion for Sanctions | 7 · 0% granted | 2 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 3 · 0% granted |
| Motion to Compel Further Responses | — | 4 · 50% granted |
| Anti-SLAPP Motion | — | 3 · 100% granted |
| Motion for Attorney Fees | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.