| Patricia Kelly | Sheila Recio | |
|---|---|---|
| Total rulings | 435 | 158 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 24% |
| Deny rate | 1% | 18% |
| Continued | 19% | 1% |
| Plaintiff wins | 100% | 42% |
| Defendant wins | 0% | 39% |
| Mixed outcomes | 0% | 19% |
| Motion type | Patricia Kelly | Sheila Recio |
|---|---|---|
| Other | 191 · 0% granted | 97 · 31% granted |
| Petition | 201 · 5% granted | 1 · 0% granted |
| Demurrer | — | 30 · 0% granted |
| Motion to Strike | 8 · 0% granted | 14 · 0% granted |
| Motion to Compel Discovery | 17 · 0% granted | 2 · 0% granted |
| Motion to Quash | 14 · 0% granted | 3 · 33% granted |
| Motion for Summary Judgment | 7 · 0% granted | 8 · 25% granted |
| Motion for Sanctions | 7 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | — | 9 · 33% granted |
| Motion for Summary Adjudication | — | 8 · 0% granted |
| Motion to Tax Costs |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 4 · 25% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |