| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Patricia Kelly | Scott A. Steiner | |
|---|---|---|
| Total rulings | 196 | 19 |
| Counties active | 1 | 1 |
| Grant rate | 4% | 26% |
| Deny rate | 2% | 26% |
| Continued | 34% | 16% |
| Plaintiff wins | — | 27% |
| Defendant wins | — | 60% |
| Mixed outcomes | — | 13% |
| Motion type | Patricia Kelly | Scott A. Steiner |
|---|---|---|
| Petition | 92 · 9% granted | — |
| Other | 77 · 0% granted | 10 · 30% granted |
| Motion to Strike | 6 · 0% granted | 3 · 0% granted |
| Motion to Quash | 8 · 0% granted | — |
| Motion to Compel Discovery | 8 · 0% granted | — |
| Motion for Summary Judgment | 4 · 0% granted | 2 · 50% granted |
| Demurrer | — | 6 · 0% granted |
| Motion for Sanctions | 4 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Summary Adjudication | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.