| Patricia Kelly | Not stated | |
|---|---|---|
| Total rulings | 435 | 182 |
| Counties active | 1 | 12 |
| Grant rate | 3% | 20% |
| Deny rate | 1% | 10% |
| Continued | 19% | 27% |
| Plaintiff wins | 100% | 39% |
| Defendant wins | 0% | 39% |
| Mixed outcomes | 0% | 21% |
| Motion type | Patricia Kelly | Not stated |
|---|---|---|
| Other | 191 · 0% granted | 106 · 15% granted |
| Petition | 201 · 5% granted | 9 · 11% granted |
| Motion to Compel Discovery | 17 · 0% granted | 6 · 83% granted |
| Motion to Quash | 14 · 0% granted | — |
| Motion to Strike | 8 · 0% granted | 6 · 17% granted |
| Motion for Sanctions | 7 · 0% granted | 5 · 40% granted |
| Motion for Summary Judgment | 7 · 0% granted | 4 · 50% granted |
| Demurrer | — | 10 · 10% granted |
| Motion for Attorney Fees | — | 5 · 100% granted |
| Motion for Summary Adjudication | — | 4 · 50% granted |
| Motion to Compel Further Responses | — | 4 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.