| Patricia Kelly | J. Omar Rodriguez | |
|---|---|---|
| Total rulings | 435 | 47 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 30% |
| Deny rate | 1% | 4% |
| Continued | 19% | 38% |
| Plaintiff wins | 100% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | Patricia Kelly | J. Omar Rodriguez |
|---|---|---|
| Petition | 201 · 5% granted | 18 · 33% granted |
| Other | 191 · 0% granted | 25 · 32% granted |
| Motion to Compel Discovery | 17 · 0% granted | — |
| Motion to Quash | 14 · 0% granted | — |
| Motion to Strike | 8 · 0% granted | — |
| Motion for Summary Judgment | 7 · 0% granted | — |
| Motion for Sanctions | 7 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.