| Novella Coleman | SMC | |
|---|---|---|
| Total rulings | 1 | 68 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 50% |
| Deny rate | 0% | 22% |
| Continued | 100% | 9% |
| Plaintiff wins | — | 47% |
| Defendant wins | — | 42% |
| Mixed outcomes | — | 11% |
| Motion type | Novella Coleman | SMC |
|---|---|---|
| Other | — | 21 · 38% granted |
| Petition | — | 20 · 70% granted |
| Demurrer | 1 · 0% granted | 7 · 43% granted |
| Motion to Compel Discovery | — | 6 · 67% granted |
| Motion for Sanctions | — | 5 · 60% granted |
| Motion to Strike | — | 4 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 3 · 67% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion to Compel Further Responses | — | 2 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.