| Novella Coleman | Julie G. Yap | |
|---|---|---|
| Total rulings | 1 | 14 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 57% |
| Deny rate | 0% | 0% |
| Continued | 100% | 21% |
| Plaintiff wins | — | 100% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 0% |
| Motion type | Novella Coleman | Julie G. Yap |
|---|---|---|
| Motion to Compel Further Responses | — | 7 · 86% granted |
| Other | — | 5 · 40% granted |
| Demurrer | 1 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.