| Not stated | Unspecified | |
|---|---|---|
| Total rulings | 124 | 65 |
| Counties active | 8 | 4 |
| Grant rate | 25% | 34% |
| Deny rate | 12% | 5% |
| Continued | 20% | 45% |
| Plaintiff wins | 52% | 50% |
| Defendant wins | 22% | 50% |
| Mixed outcomes | 26% | 0% |
| Motion type | Not stated | Unspecified |
|---|---|---|
| Other | 67 · 16% granted | 30 · 13% granted |
| Petition | 27 · 22% granted | 24 · 67% granted |
| Motion to Compel Discovery | 9 · 78% granted | 2 · 0% granted |
| Demurrer | 9 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 5 · 100% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 4 · 25% granted | 1 · 0% granted |
| Motion for Sanctions | 3 · 67% granted | 2 · 50% granted |
| Motion to Strike | 4 · 0% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.