| Not stated | Hon. Donald F. Gaffney | |
|---|---|---|
| Total rulings | 124 | 12 |
| Counties active | 8 | 1 |
| Grant rate | 25% | 33% |
| Deny rate | 12% | 17% |
| Continued | 20% | 25% |
| Plaintiff wins | 52% | 0% |
| Defendant wins | 22% | 67% |
| Mixed outcomes | 26% | 33% |
| Motion type | Not stated | Hon. Donald F. Gaffney |
|---|---|---|
| Other | 67 · 16% granted | 6 · 33% granted |
| Petition | 27 · 22% granted | 1 · 0% granted |
| Demurrer | 9 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | 9 · 78% granted | 1 · 100% granted |
| Motion for Attorney Fees | 5 · 100% granted | 2 · 0% granted |
| Motion to Strike | 4 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 4 · 25% granted | — |
| Motion for Sanctions | 3 · 67% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | 1 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.