| Not stated | Han N. Tran | |
|---|---|---|
| Total rulings | 124 | 50 |
| Counties active | 8 | 1 |
| Grant rate | 25% | 8% |
| Deny rate | 12% | 4% |
| Continued | 20% | 8% |
| Plaintiff wins | 52% | 33% |
| Defendant wins | 22% | 33% |
| Mixed outcomes | 26% | 33% |
| Motion type | Not stated | Han N. Tran |
|---|---|---|
| Other | 67 · 16% granted | 40 · 10% granted |
| Petition | 27 · 22% granted | — |
| Motion to Compel Discovery | 9 · 78% granted | 1 · 0% granted |
| Demurrer | 9 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 5 · 100% granted | — |
| Motion to Strike | 4 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 4 · 25% granted | 1 · 0% granted |
| Motion for Sanctions | 3 · 67% granted | 1 · 0% granted |
| Ex Parte Application | — | 3 · 33% granted |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.