| Not stated | Charles H Ervin | |
|---|---|---|
| Total rulings | 124 | 91 |
| Counties active | 8 | 2 |
| Grant rate | 25% | 31% |
| Deny rate | 12% | 1% |
| Continued | 20% | 12% |
| Plaintiff wins | 52% | 50% |
| Defendant wins | 22% | 0% |
| Mixed outcomes | 26% | 50% |
| Motion type | Not stated | Charles H Ervin |
|---|---|---|
| Petition | 27 · 22% granted | 64 · 39% granted |
| Other | 67 · 16% granted | 16 · 6% granted |
| Demurrer | 9 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | 9 · 78% granted | — |
| Motion for Attorney Fees | 5 · 100% granted | — |
| Motion to Strike | 4 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 4 · 25% granted | — |
| Motion for Sanctions | 3 · 67% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.