| Not stated | Benson | |
|---|---|---|
| Total rulings | 124 | 151 |
| Counties active | 8 | 1 |
| Grant rate | 25% | 47% |
| Deny rate | 12% | 9% |
| Continued | 20% | 15% |
| Plaintiff wins | 52% | 50% |
| Defendant wins | 22% | 38% |
| Mixed outcomes | 26% | 12% |
| Motion type | Not stated | Benson |
|---|---|---|
| Other | 67 · 16% granted | 49 · 59% granted |
| Petition | 27 · 22% granted | 46 · 50% granted |
| Demurrer | 9 · 0% granted | 22 · 0% granted |
| Motion for Sanctions | 3 · 67% granted | 19 · 42% granted |
| Motion to Compel Discovery | 9 · 78% granted | 9 · 22% granted |
| Motion to Compel Further Responses | 4 · 25% granted | 11 · 27% granted |
| Motion to Strike | 4 · 0% granted | 8 · 13% granted |
| Motion for Attorney Fees | 5 · 100% granted | 3 · 100% granted |
| Motion for Summary Judgment | 2 · 50% granted | 6 · 83% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 3 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.