| Not Specified | STEPHEN GIZZI | |
|---|---|---|
| Total rulings | 878 | 94 |
| Counties active | 12 | 1 |
| Grant rate | 21% | 41% |
| Deny rate | 7% | 26% |
| Continued | 41% | 18% |
| Plaintiff wins | 45% | 50% |
| Defendant wins | 32% | 42% |
| Mixed outcomes | 23% | 8% |
| Motion type | Not Specified | STEPHEN GIZZI |
|---|---|---|
| Other | 472 · 7% granted | 47 · 47% granted |
| Petition | 333 · 40% granted | 9 · 33% granted |
| Demurrer | 19 · 21% granted | 10 · 20% granted |
| Motion to Compel Further Responses | 13 · 46% granted | 6 · 33% granted |
| Motion for Sanctions | 14 · 14% granted | 4 · 50% granted |
| Motion to Compel Discovery | 12 · 42% granted | 6 · 17% granted |
| Motion to Strike | 10 · 20% granted | 6 · 17% granted |
| Ex Parte Application | 14 · 36% granted | — |
| Motion to Quash | 6 · 50% granted | 2 · 50% granted |
| Motion for Summary Judgment | 3 · 33% granted | 4 · 50% granted |
| Motion for Attorney Fees | 4 · 25% granted | 2 · 100% granted |
| Motion for Summary Adjudication | 4 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.