| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Not Specified | Russell Burke | |
|---|---|---|
| Total rulings | 227 | 9 |
| Counties active | 10 | 1 |
| Grant rate | 21% | 0% |
| Deny rate | 4% | 0% |
| Continued | 39% | 0% |
| Plaintiff wins | 23% | — |
| Defendant wins | 54% | — |
| Mixed outcomes | 23% | — |
| Motion type | Not Specified | Russell Burke |
|---|---|---|
| Other | 162 · 8% granted | — |
| Petition | 61 · 54% granted | 9 · 0% granted |
| Motion for Sanctions | 4 · 25% granted | — |
| Motion for Attorney Fees | 4 · 25% granted | — |
| Demurrer | 3 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion to Quash | 2 · 50% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.