| Not specified | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 887 | 182 |
| Counties active | 12 | 1 |
| Grant rate | 22% | 54% |
| Deny rate | 6% | 19% |
| Continued | 41% | 4% |
| Plaintiff wins | 44% | 42% |
| Defendant wins | 33% | 48% |
| Mixed outcomes | 23% | 10% |
| Motion type | Not specified | Rafael Sivilla-Jones |
|---|---|---|
| Other | 484 · 7% granted | 89 · 56% granted |
| Petition | 332 · 43% granted | 16 · 56% granted |
| Motion for Sanctions | 14 · 14% granted | 26 · 69% granted |
| Demurrer | 17 · 18% granted | 18 · 6% granted |
| Motion to Compel Discovery | 12 · 42% granted | 20 · 60% granted |
| Motion to Compel Further Responses | 13 · 46% granted | 13 · 62% granted |
| Motion to Strike | 9 · 22% granted | 5 · 20% granted |
| Ex Parte Application | 12 · 33% granted | — |
| Motion to Quash | 6 · 50% granted | 6 · 33% granted |
| Motion for Attorney Fees | 6 · 33% granted | 6 · 100% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 7 · 57% granted |
| Motion for Summary Judgment | 3 · 33% granted | 7 · 43% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.