| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Not Specified | Michelle Tong | |
|---|---|---|
| Total rulings | 227 | 134 |
| Counties active | 10 | 1 |
| Grant rate | 21% | 16% |
| Deny rate | 4% | 14% |
| Continued | 39% | 29% |
| Plaintiff wins | 23% | 57% |
| Defendant wins | 54% | 35% |
| Mixed outcomes | 23% | 8% |
| Motion type | Not Specified | Michelle Tong |
|---|---|---|
| Other | 162 · 8% granted | 47 · 17% granted |
| Petition | 61 · 54% granted | 3 · 0% granted |
| Demurrer | 3 · 0% granted | 42 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | 16 · 25% granted |
| Motion to Quash | 2 · 50% granted | 10 · 30% granted |
| Motion for Sanctions | 4 · 25% granted | 7 · 29% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 8 · 25% granted |
| Motion to Strike | 1 · 0% granted | 6 · 33% granted |
| Motion to Compel Discovery | 2 · 0% granted | 3 · 67% granted |
| Motion for Attorney Fees | 4 · 25% granted | — |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.