| Not Specified | Mary E. Wiss | |
|---|---|---|
| Total rulings | 878 | 37 |
| Counties active | 12 | 1 |
| Grant rate | 21% | 11% |
| Deny rate | 7% | 16% |
| Continued | 41% | 24% |
| Plaintiff wins | 45% | 45% |
| Defendant wins | 32% | 45% |
| Mixed outcomes | 23% | 9% |
| Motion type | Not Specified | Mary E. Wiss |
|---|---|---|
| Other | 472 · 7% granted | 16 · 19% granted |
| Petition | 333 · 40% granted | 1 · 0% granted |
| Demurrer | 19 · 21% granted | 12 · 0% granted |
| Motion for Sanctions | 14 · 14% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 13 · 46% granted | 2 · 0% granted |
| Ex Parte Application | 14 · 36% granted | — |
| Motion to Compel Discovery | 12 · 42% granted | 2 · 0% granted |
| Motion to Strike | 10 · 20% granted | 1 · 0% granted |
| Motion to Quash | 6 · 50% granted | 2 · 0% granted |
| Motion for Attorney Fees | 4 · 25% granted | 2 · 50% granted |
| Motion for Summary Judgment | 3 · 33% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 4 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.