| Not specified | Colleen Sterne | |
|---|---|---|
| Total rulings | 887 | 698 |
| Counties active | 12 | 1 |
| Grant rate | 22% | 18% |
| Deny rate | 6% | 2% |
| Continued | 41% | 9% |
| Plaintiff wins | 44% | 33% |
| Defendant wins | 33% | 39% |
| Mixed outcomes | 23% | 27% |
| Motion type | Not specified | Colleen Sterne |
|---|---|---|
| Petition | 332 · 43% granted | 423 · 18% granted |
| Other | 484 · 7% granted | 216 · 17% granted |
| Demurrer | 17 · 18% granted | 24 · 13% granted |
| Motion to Compel Discovery | 12 · 42% granted | 17 · 18% granted |
| Motion to Compel Further Responses | 13 · 46% granted | 14 · 21% granted |
| Motion for Sanctions | 14 · 14% granted | 6 · 0% granted |
| Motion to Strike | 9 · 22% granted | 8 · 13% granted |
| Motion to Quash | 6 · 50% granted | 10 · 10% granted |
| Ex Parte Application | 12 · 33% granted | 1 · 0% granted |
| Motion for Attorney Fees | 6 · 33% granted | 4 · 25% granted |
| Motion for Summary Judgment | 3 · 33% granted | 6 · 33% granted |
| Motion for Summary Adjudication | 4 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.