| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Not Specified | BOBBY P. LUNA | |
|---|---|---|
| Total rulings | 227 | 90 |
| Counties active | 10 | 1 |
| Grant rate | 21% | 22% |
| Deny rate | 4% | 11% |
| Continued | 39% | 21% |
| Plaintiff wins | 23% | 33% |
| Defendant wins | 54% | 15% |
| Mixed outcomes | 23% | 51% |
| Motion type | Not Specified | BOBBY P. LUNA |
|---|---|---|
| Other | 162 · 8% granted | 56 · 20% granted |
| Petition | 61 · 54% granted | 23 · 22% granted |
| Motion for Attorney Fees | 4 · 25% granted | 15 · 47% granted |
| Motion for Sanctions | 4 · 25% granted | 8 · 13% granted |
| Ex Parte Application | — | 6 · 17% granted |
| Demurrer | 3 · 0% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion to Quash | 2 · 50% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Motion for Reconsideration | — | 2 · 0% granted |
| Anti-SLAPP Motion | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.