| Nicole S. Healy | Colleen Sterne | |
|---|---|---|
| Total rulings | 72 | 307 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 25% |
| Deny rate | 33% | 2% |
| Continued | 4% | 15% |
| Plaintiff wins | 15% | 50% |
| Defendant wins | 45% | 25% |
| Mixed outcomes | 40% | 25% |
| Motion type | Nicole S. Healy | Colleen Sterne |
|---|---|---|
| Petition | 3 · 33% granted | 188 · 26% granted |
| Other | 35 · 49% granted | 101 · 22% granted |
| Demurrer | 9 · 0% granted | 5 · 40% granted |
| Motion to Compel Discovery | 5 · 80% granted | 9 · 22% granted |
| Motion for Summary Judgment | 6 · 67% granted | 3 · 67% granted |
| Motion to Compel Further Responses | 5 · 60% granted | 4 · 25% granted |
| Motion to Quash | 3 · 33% granted | 3 · 0% granted |
| Motion to Strike | 4 · 50% granted | 1 · 100% granted |
| Motion for Sanctions | 2 · 0% granted | 3 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.