| Nicole S. Healy | Benson | |
|---|---|---|
| Total rulings | 72 | 151 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 47% |
| Deny rate | 33% | 9% |
| Continued | 4% | 15% |
| Plaintiff wins | 15% | 50% |
| Defendant wins | 45% | 38% |
| Mixed outcomes | 40% | 12% |
| Motion type | Nicole S. Healy | Benson |
|---|---|---|
| Other | 35 · 49% granted | 49 · 59% granted |
| Petition | 3 · 33% granted | 46 · 50% granted |
| Demurrer | 9 · 0% granted | 22 · 0% granted |
| Motion for Sanctions | 2 · 0% granted | 19 · 42% granted |
| Motion to Compel Further Responses | 5 · 60% granted | 11 · 27% granted |
| Motion to Compel Discovery | 5 · 80% granted | 9 · 22% granted |
| Motion for Summary Judgment | 6 · 67% granted | 6 · 83% granted |
| Motion to Strike | 4 · 50% granted | 8 · 13% granted |
| Motion to Quash | 3 · 33% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 3 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | 3 · 100% granted |
| Motion for Attorney Fees | — | 3 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.