| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Nicole Quintana Winter | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 8 | 10 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 50% |
| Deny rate | 13% | 30% |
| Continued | 0% | 20% |
| Plaintiff wins | 17% | 17% |
| Defendant wins | 33% | 67% |
| Mixed outcomes | 50% | 17% |
| Motion type | Nicole Quintana Winter | Sheila S. Lichtblau |
|---|---|---|
| Other | 5 · 60% granted | 8 · 38% granted |
| Motion for Sanctions | — | 5 · 40% granted |
| Demurrer | 3 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 100% granted |
| Motion to Compel Further Responses | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.