| Nicole Quintana Winter | Scott A. Steiner | |
|---|---|---|
| Total rulings | 15 | 90 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 44% |
| Deny rate | 13% | 16% |
| Continued | 0% | 11% |
| Plaintiff wins | 13% | 30% |
| Defendant wins | 38% | 46% |
| Mixed outcomes | 50% | 24% |
| Motion type | Nicole Quintana Winter | Scott A. Steiner |
|---|---|---|
| Other | 10 · 70% granted | 46 · 54% granted |
| Demurrer | 4 · 0% granted | 16 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 11 · 55% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 9 · 56% granted |
| Motion to Strike | 1 · 0% granted | 4 · 0% granted |
| Motion in Limine | — | 5 · 20% granted |
| Motion to Tax Costs | — | 3 · 0% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion for Attorney Fees | — | 2 · 100% granted |
| Petition | — | 2 · 100% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Anti-SLAPP Motion | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.